# Go / no-go — 2026-09-19

Framing: **internal review + C-1 verified**. This loop is the Audit+fix agent — not a paid firm. Never say “firm audited”.

| Gate | Status | Notes |
| --- | --- | --- |
| H-4 factory / locker | **PASS** | `0xB65e…3187` / `0x1ae0…8D79`. HyperEVMScan Exact Match. 7000 / 3000. No redeploy. |
| C-1 honesty | **PASS** | Source verified. No independent firm audit. |
| Connect Phantom/MetaMask 999 | **PASS (code)** | RainbowKit + connector provider. Wallet click still required. |
| Big blocks Enable (Core bootstrap) | **READY** | Create auto-enables via 2-sig / Core bootstrap. Hard-fails if `eth_usingBigBlocks` stays OFF. Agent cannot sign. |
| Big blocks Disable | **READY** | Create auto-disables after create+buy (unless Keep ON). Same 2-sig, no deposit. |
| Create + image | **PASS (code)** | IPFS + gateways + `/api/ipfs-media`. |
| Initial buy credits launcher | **READY** | Post-create wrap → approve exact → swap. Was FAIL (field ignored / wagmi `from`). |
| Desk art / 1B / price / mcap | **PASS** | Quote-per-token 0.0000x. Mcap = price × 1B (~$3k). 1:1 init rejected. |
| Desk BUY 0.04 HYPE | **READY** | `parseHumanAmount` comma-safe; wrap first; exact 0.04e18 approve; 5% `amountOutMinimum`. |
| Desk SELL | **READY** | Approve meme → swap → unwrap WHYPE. |
| Claim / collectAndSplit 70/30 | **PASS (on-chain)** / **READY (UX)** | Locker math unchanged. UI uses authorized `eth_sendTransaction`. |
| Home + Trending image | **PASS** | Same metadata path as desk. |
| Fee Safe | **NO-GO (owner ops)** | Still hot EOA `0x4c8B…827a`. Docs only this ship. |
| Firm audit claim | **NO-GO forever** | Do not ship that copy. |

**Ship bar for Instant Deploy:** Criticals 1–2 and High Big-blocks UX are patched in this frontend. Wallet E2E is **Donatella click**. Agent did not broadcast Enable/Disable/buy/claim.

**Mostly PASS** if she can: Disable without unauthorized, create+0.01 buy with TEST > 0, desk 0.04 buy, collect.

HTML board: `/docs/go-no-go`.

## vs perpme.fun (critical UX only)

| | PerpMe | SAVA this ship |
| --- | --- | --- |
| Fees | 60% creator (their copy) | **70 / 30** locked |
| Trust line | “Verified” factory | **C-1 verified**, not firm audited |
| Create | One-tx lock + initial buy | Same sequence; factory has no buy arg so UI sends a follow-up swap |
| Big blocks | Signal Instant: clone on small, keeper on big | SAVA H-4 create is ~6.5M — user must be ON. UI auto ON→create→OFF. Two-phase/keeper **next wave** |
| Desk | Art, supply, mcap, live book | Art, 1B, price/mcap, spark + tape, PRJX buy/sell |
| Fee sink | Their receiver | Hot EOA until her Safe |

## Residuals (honest)

- H-4 price race: UI re-reads slot0; a sniper can still initialize between read and create. Factory skips initialize and uses live tick.
- Fee receiver is a hot EOA until Safe cutover. 70/30 does not change.
- WalletConnect QR needs a Cloud project id on the claimed Vercel project.
- Agent cannot prove Phantom Enable/Disable/buy/claim in this environment.
- Canary creator is `0x2451…5C90`, not `0x2413…`.
- Old TEST CAs (`0x4D8C…0777`, `0xb829…0777`) are locked at ~1:1. DEX Screener stays ~$94B. Cannot reprice. New creates encode seed/1e9.
- Token explorer verify of each meme is Low / not this ship.
- **Next wave (not this Instant Deploy):** two-phase / keeper Instant so the user create can land on a 3M small block. Cannot keep atomic forever-lock Instant AND drop user Big blocks without that redesign. No factory redeploy this ship.
